Support |
Clients |
Career |
Contact Us
Machineries & Tools
Sr.No. | Description | Quality |
---|---|---|
A Machinery | ||
01. | Mixer Machine with Hoper | 3 NOS. |
02. | Mixer Machine without Hoper | 2 NOS. |
Vibrators | ||
03. | Niddle Vibrators | 5 NOS. |
04. | Plate Vibrators | 1 NOS. |
05. | Weigh Becher | 2 NOS. |
06. | Reinforcement Steel Cutting Machine | 3 NOS. |
07. | Lift 25 mtr.height | 2 NOS. |
08. | Tractors with Trolly | 2 NOS. |
09. | Hand Cart | 5 NOS. |
Water Storage Tanks | ||
10. | ADC Tanks (2000 LTRS.) | 2 NOS. |
11. | JCB Excavator to be Arrenge | 1 NOS. |
Dewatering Pump | ||
14. | Electric Pump (1/2HP) | 2 NOS. |
15. | Diesel Pump set | 1 NOS. |
16. | Road Roller (8 Ton Cap.) To be Arrenge | 1 NOS. |
17. | Concrete Breaker Machine (ELE.) | 2 NOS. |
18. | Concrete Breaker (Pneumatic) | 1 NOS. |
19. | Rebar & Anchor Fixing Machine (HILTI Brand) | 2 NOS. |
B. Tools Measuring Instrument | ||
20. | Theodolite | 1 NOS. |
21. | Dumpy Level | 1 NOS. |
22. | Cube Moulders | 24 NOS. |
23. | Cube Testing Machine | 1 NOS. |
C. Safety Equipments | ||
24. | Roof Top Ladder Set | 1 SET |
25. | Nilon Net | 1 SET |
26. | Helmet | 135 NOS. |
27. | Safety Belt | 45 NOS. |
28. | Safety Shoes | 100 NOS. |
D. Fabrication Equipment | ||
29. | Welding Machine: Rectifier | 1 NOS. |
30. | Transformer | 2 NOS. |
31. | Gas Cutter With Cylinder | 2 SET |
32. | Hammering Cutting M/C. | 4 NOS. |
33. | Chain Block : 2 Ton Capacity | 2 NOS. |
Chain Block : 5 Ton Capacity | 2 NOS. |
Call Us Now For an Appointment +91 98240 15249 | 98986 11095
Copyright © 2020 Krishna Eng. & Constructions Co.